Summary
| Defining URL: | https://fhir.medirecords.com/ValueSet/mr-document-reference-attachment-type |
| Version: | 1.4.2 |
| Name: | MRDocumentReferenceAttachmentType |
| Title: | MediRecords Document Reference Attachment Type |
| Status: | Active as of 2025-12-12 04:39:21+0000 |
| Definition: | MediRecords Document Reference Attachment Type ValueSet |
| Source Resource: | XML / JSON / Turtle |
References
Expansion from tx.fhir.org based on:
This value set contains 10 concepts
| Code | System | Display |
| 96339-7 | http://loinc.org | Hospital Summary note |
| 47039-3 | http://loinc.org | Hospital Admission history and physical note |
| 11492-6 | http://loinc.org | Provider-unspecifed, History and physical note |
| 85471-1 | http://loinc.org | Hospital Medication management note |
| 67852-4 | http://loinc.org | Hospital Admission evaluation note |
| 11526-1 | http://loinc.org | Pathology study |
| 18748-4 | http://loinc.org | Diagnostic imaging study |
| 68609-7 | http://loinc.org | Hospital Letter |
| 74208-0 | http://loinc.org | Demographic information + History of occupation Document |
| 56444-3 | http://loinc.org | Healthcare communication Document |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |