Summary
| Defining URL: | https://fhir.medirecords.com/ValueSet/mr-document-letter-type |
| Version: | 1.4.2 |
| Name: | MRDocumentLetterType |
| Title: | MediRecords Document Reference Letter Type |
| Status: | Active as of 2025-11-03 04:04:35+0000 |
| Definition: | MediRecords Document Reference Letter Type ValueSet |
| Source Resource: | XML / JSON / Turtle |
References
Expansion from tx.fhir.org based on Loinc v2.81
This value set contains 5 concepts
| Code | System | Display |
| 60591-5 | http://loinc.org | Patient summary Document |
| 57133-1 | http://loinc.org | Referral note |
| 18776-5 | http://loinc.org | Plan of care note |
| 72170-4 | http://loinc.org | Photographic image |
| 18842-5 | http://loinc.org | Discharge summary |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |