Summary
| Defining URL: | https://fhir.medirecords.com/ValueSet/mr-designation-code |
| Version: | 1.4.2 |
| Name: | MRDesignationValueSet |
| Title: | MediRecords Designation ValueSet |
| Status: | Active as of 2025-11-03 04:04:35+0000 |
| Definition: | MediRecords Designation ValueSet |
| Source Resource: | XML / JSON / Turtle |
References
https://healthterminologies.gov.au/fhir/CodeSystem/anzsco-designation-type-1
Expansion performed internally based on codesystem Australian and New Zealand Standard Classification of Occupations Designation Type v1.0.3 (CodeSystem)
This value set contains 4 concepts
| Code | System | Display | Definition |
| A | https://healthterminologies.gov.au/fhir/CodeSystem/anzsco-designation-type-1 | alternative title | alternative title |
| N | https://healthterminologies.gov.au/fhir/CodeSystem/anzsco-designation-type-1 | occupation in nec category | occupation in nec category |
| P | https://healthterminologies.gov.au/fhir/CodeSystem/anzsco-designation-type-1 | principal title | principal title |
| S | https://healthterminologies.gov.au/fhir/CodeSystem/anzsco-designation-type-1 | specialisation | specialisation |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |